Ever-Power Transmission Group

Tel: 0086-571-88220971/73  Fax: 0086-571-88220972  E-mail: [email protected]

 
 
PLF Planetary Gearbox
 

 

PLF Planetary gearboxes technical data :

 

Type PLF40 PLF60 PLF90 PLF115 PLF142 Ratio Stages
Nominal output torqueT2N Nm 25 66 158 337 950 3 1
27.5 71.5 172.5 360 1030 4
27.5 71.5 172.5 360 1030 4
23 53 124 300 850 5
10 26 67 150 510 8
- - - - - - 150 510 10
25 66 158 337 950 9 2
25 66 158 337 950 12
25 66 158 337 950 15
27.5 71.5 172.5 360 1030 16
27.5 71.5 172.5 360 1030 20
23 53 124 300 850 25
27.5 71.5 172.5 360 1030 32
23 53 124 300 850 40
10 26 67 150 510 64
25 66 158 337 950 60 3
27.5 71.5 172.5 360 1030 80
27.5 71.5 172.5 360 1030 100
25 66 158 337 950 120
27.5 71.5 172.5 360 1030 160
23 53 124 300 850 200
27.5 71.5 172.5 360 1030 256
23 53 124 300 850 320
10 26 67 150 510 512
Emergency stop Nm T2Not=2T2N
 

 

Type PL40 PL60 PL90 PLF115 PLF142 stages

Frmax.for10.000h

N 185 280 490 1250 3500

Famax.for10.000h

N 280 480 800 1900 5200

Efficiency with full load

% 96 1
94 2
90 3

Average lifetime

h 20000

Weight

Kg 0.35 0.90 2.10 6.00 19.00 1
0.45 1.10 2.60 7.80 24.00 2
0.55 1.30 3.10 9.50 29.00 3
 

 

Type PLF40 PLF60 PLF90 PLF115 PLF142 Ratio
Moment of inertia kgcm2 0.031 0.135 0.77 2.63 12.14 3
0.022 0.093 0.52 1.79 7.78 4
0.019 0.078 0.45 1.53 6.07 5
0.017 0.065 0.39 1.32 4.63 8
0.03 0.131 0.74 2.62 12.15 9
0.029 0.127 0.72 2.56 12.37 12
0.023 0.077 0.71 2.53 12.35 15
0.022 0.088 0.5 1.75 7.47 16
0.019 0.075 0.44 1.5 6.65 20
0.019 0.075 0.44 1.49 5.81 25
0.017 0.064 0.39 1.3 6.36 32
0.016 0.064 0.39 1.63 5.28 40
0.016 0.064 0.39 1.3 4.5 64
0.029 0.076 0.51 2.57 7.5 60
0.019 0.075 0.5 1.5 7.5 80
0.019 0.075 0.44 1.49 7.4 100
0.029 0.064 0.7 2.5 7.3 120
0.016 0.064 0.39 1.3 6.5 160
0.016 0.064 0.39 1.3 6.2 200
0.016 0.064 0.39 1.3 5.7 256
0.016 0.064 0.39 1.3 5.4 320
0.016 0.064 0.39 1.3 5.2 512
 

 

Banklash arcmin(分) PLF40 PLF60 PLF90 PLF115 PLF142 stages
precision <5 <3 <3 <3 <5 1
criterion <10 <8 <8 <8 <10 1
precision <8 <5 <5 <5 <8 2
criterion <12 <10 <10 <10 <12 2
precision <10 <8 <8 <8 <10 3
criterion <15 <12 <12 <12 <15 3

 
    PLF40 PLF60 PLF90 PLF115 PLF142
Torsinal rigidity Nm/arcmin 0.7 1.8 4.4 9.2 26.7
Noise dB(A) 55 58 60 65 70
Max.input speed min-1 10000 8000 6000 6000 6000
Advised input speed min-1 4500 4000 4000 3500 3000

  

 



PLF Planetary gearboxes dimensions:

 

 

  Type   PLF40 PLF60 PLF90 PLF1151 PLF1422
  stages   1 2 3 1 2 3 1 2 3 1 2 3 1 2 3
A Flange length   45 60 90 120 175
D1 Flange holes circle   50 70 100 130 185
D2 Mounting threadx depth 4?/font> φ3.5 φ5.5 φ6.5 φ8.5 φ11
D3 Output shaft deameter h6 10 14 20 25 40
D4 Shaft root   12 17 25 35 55
D5 Output centering h7 26 50 80 110 130
D6 Body diameter   40 60 80 115 160
D7 Input pinion bore H7 30 50 70 110 114.3
D8 Input pinion bore F7 8 14 19 22 35
D9 Hole circle 46 70 90 145 200
D10 Mounting threadx depth   M4?0 M5?2 M6?5 M8?0 M12?5
Q1 Input flange 40 60 80 120 175
L1 Key length   15 25 30 40 65
L2 Distance from shaft end   4 2.5 3 5 7.5
L3 Shaft length from output   23 30 36 50 80
L4 Shaft length from output   26 35 40 55 87
L5 Body length   38 50.7 63.2 47 60.5 74 60 78.5 96 99.5 126.5 154 173.5 223 263.5
L6 Motor flange length   24.3 32 44 39 25
L7 Overall length   88.5 101 113.5 114 127.5 141 144 162.5 180 193.5 220.5 248 285.5 335 375.5
L8 Spigot depth   2 3 3 4 5
L9 Motor location depth   6 6.5 6.5 6.5 3.5
L10 Motor shaft length   25 30 40 55 79
B1 Key width   3 5 6 8 12
H1 Key height   11.2 16 22.5 28 43
H Flange length   6 8 10 14 15
Z Orient holes   M3? M5?2 M6?6 M10?2 M12?5
 

*For longer motor shafts L6 apEPLies:The measure L6 and L10 will be lengthen by the same amount as the motor shaft.
Hornwork 1)i=10 hour,A=□120,L5=96,L7=191;Hornwork 2)i=10 hour,L5=178,L7=290。

 

EPLanetary Gearboxes,EPLanetary gear drives , EPLanetary track and wheel drives, Slew drives  EPLanetary gear drives mixers

Planetary gearboxes

 

 

EPLanetary Gearboxes, helical EPLanetary gearboxes, ring gears, helical ring gears, sun gears, carrier

Motoréducteurs epicycloïdaux, Réducteurs de toupie autoportée, Réducteurs de roue, Réducteurs de barbotins, Motoréducteurs de barbotins, Motoréducteurs d'orientation, Moteurs d'orientation, Réducteurs

link: Manufacturer of : reducers, worm reducers, worm gearboxes, planetary gearboxes, speed reducers, variators, helical gear, spiral bevel gears, agricultural gearboxes, tractor gears, truck gears worm reducers|sprockets|racks|gears|gearboxes|china|pulleys|taper bushes|motor bases|gear shafts|electric motors   taper pulleys|china pulleys|V belt pulleys|taper bushes|taper lock pulleys|die casting   Manufacturer of : reducers, Hydraulic-cyclinders-valves-motors-winches-pumps-manifolds, worm reducers, worm gearboxes, planetary gearboxes, speed reducers, variators, helical gear, spiral bevel gears, agricultural gearboxes, tractor gears, truck gears  Manufacturer of : reducers, worm reducers, worm gearboxes, planetary gearboxes, speed reducers, variators, helical gear, spiral bevel gears, agricultural gearboxes, tractor gears, truck gears   worm reducers|sprockets|racks|gears|gearboxes|china|pulleys|taper bushes|motor bases|gear shafts|electric motors  taper pulleys|china pulleys|V belt pulleys|taper bushes|taper lock pulleys|die casting